Independence Day Celebration Tournament

winners under 11,15 and open

winners

open

  1. SL No Name Points Prizes
    1 sriram sarja 9 4000
    2 Balkishan 7.5 3000
    3 Farhaan 7 2000
    4 Manasa K 7 1000
    5 Bharathy raja 7 1000
    6 Swara Lakshmi S Nair 6.5 750
    7 Arvind Iyer 6.5 750
    8 Vivekananda L 6 500
    9 PeterAnand.A 6 500
    10 Tharun M 6 400
    11 Sasmith A Suvarna 6 400
    12 Sushrutha Reddy 6 400
    13 Ranjit 5.5 300
    14 Shriya R Revankar 5.5 300
    15 Anuj Gandhi 5.5 300
Winners

Under 11

  1. SL No Name Points Prizes
    1 Vishwajith 7.5 3000
    2 Arvind Iyer 7 2000
    3 Sanikommu Manasvi 7 1000
    4 Vaishnavi R Rao 7 700
    5 Kranthi Puttu 7 700
    6 Sathwik A Shetty 6.5 500
    7 Karthik P 6.5 500
    8 Akshay.G 6.5 500
    9 karthiklena v 6.5 400
    10 Avyaya Kumara Bhat 6 400
    11 Navyashree R 6 400
    12 Nishant J 6 300
    13 Hari K Annamalai 6 300
    14 Shruti Praveen 6 300
    15 Aneesh Adiga 6 200
    16 Nagachiranth B S 5.5 200
    17 kshitij 5.5 200
    18 Vennela Kapalavoi 5.5 200
    19 Faustino Jomas Fernandes 5.5 200
    20 Tanaiah Da Silva 5.5 200
winners

Under 15


  1. SL No Name Points Prizes
    1 Vachan L A 7.5 3000
    2 Tharun M 7.5 2000
    3 Srivatsan karthikeyan 7 1000
    4 Arvind Iyer 6.5 700
    5 Swara Lakshmi S Nair 6.5 700
    6 Rudrashish Chakraborty 6 500
    7 sanjay sriram 6 500
    8 Shreyas V 6 500
    9 Sasmith A Suvarna 6 400
    10 Mridhini M R 6 400
    11 HARIPREETH GURUKAR K 6 400
    12 Aaazaad G Acharya 5.5 300
    13 Chinmayee.R.K 5.5 300
    14 Amith Shastry H S 5.5 300
    15 Sarah Gayle 5.5 200
    16 Nikhil Vikram 5 200
    17 Manish Kumar P 5 200
    18 Setu 5 200
    19 Samhitha Sharma B S 5 200
    20 Vishwajeet Hegde 5 200