Varsha Ritu Celebration Tournament

winners under 11,15 and open

winners

open

  1. SL No Name Points Prizes
    1 sriram sarja 8 4000
    2 Vivekananda L 7 3000
    3 Diablo 7 2000
    4 Bharathy raja 7 1000
    5 Shubh Kapur 6.5 1000
    6 Shriya R Revankar 6.5 750
    7 PeterAnand.A 6.5 750
    8 Balkishan 6 500
    9 Jeyanth R 6 500
    10 Abbas Soni 6 400
    11 manasakongot 6 400
    12 prashanth Kalluraya 6 400
    13 Anuj Gandhi 6 300
    14 Farhaan 6 300
    15 Abhijit Ch 5.5 300
Winners

Under 11

  1. SL No Name Points Prizes
    1 Vishwajith 9 3000
    2 K SRI KRISHNA PRANEETH 7 2000
    3 Pranav P G 7 1000
    4 Arvind iyer 7 700
    5 Tejas M Shenoy 7 700
    6 Sanikommu Manasvi 6.5 500
    7 Sathwik A Shetty 6.5 500
    8 Abbas Soni 6.5 500
    9 Nagachiranth B S 6 400
    10 Karthik P 6 400
    11 Gnani Rambha 6 400
    12 HARIPREETH GURUKAR K 6 300
    13 R Madhava Krishnan 6 300
    14 Shraddha Somanath 6 300
    15 C.S.JAYAVARDHAN 6 200
    16 Himanshu S M 6 200
    17 Nishant J 6 200
    18 pavan 5.5 200
    19 Vicente Fernandes 5.5 200
    20 Jackrichard 5.5 200
winners

Under 15


  1. SL No Name Points Prizes
    1 Hemi Rambha 8 3000
    2 Rohit Kattimani 7.5 2000
    3 Komal Srivatsav Sajja 7 1000
    4 Aswin V 7 700
    5 Vachan L A 7 700
    6 Dhanush Ram 7 500
    7 Samhitha Sharma B S 6.5 500
    8 Aaazaad G Acharya 6 500
    9 Arvind iyer 6 400
    10 Manish Kumar P 6 400
    11 Nikhil Vikram 6 400
    12 Anish Reddy Gudi 6 300
    13 Tharun M 6 300
    14 Shubh Kapur 5.5 300
    15 Mridhini M R 5.5 200
    16 K SAI SRICHARITHA VARENYA 5.5 200
    17 Supratik Dhar 5.5 200
    18 Shivkumar M S 5.5 200
    19 Lalith K Challari 5.5 200
    20 Akash N 5 200